Verified safe to install
download apk 14.2 MBWith our TurningPoint desktop software download, content and results are self-contained to your computer. Poll in PowerPoint, over top of any application or deliver self-paced assessments. You can also sync your data with ClickUP. Clickup is an incredibly useful program that offers a comprehensive, effective, productive, and visual project management tool. If you're looking for a great way to organize your work -or your life- this app has everything you need to make your days as productive as possible. ClickUp is an application designed to help you plan practically anything you want on your PC, from your next vacation to a complicated company project. It has dozens of templates to make your life easier. Simply customize whatever you want on the template with just a click. The first thing you have to do is create a workspace. Download ClickUp for Windows to use a single tool for your organization's workflow.
- Publisher:Mango Technologies, Inc.
- View in Store:Google Play
Google Play statistics for ClickUp: Productivity Platform | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Mango Technologies, Inc. | 14.2 MB | 1 | 248 | 2017-05-24 | 2019-06-10 | 50,000+ | 4.3 | 1.1.500 | Everyone |
Clickup For Mac
Download ClickUp: Productivity Platform apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Clickup For Pc
Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
Download Click Up Mac App
Clickup Help
2. Download the apk file of the application you need (for example:Download Click Up Mac Os
ClickUp: Productivity Platform) and save to your phone3. Open the downloaded apk file and install
Built for teams of all sizes and industries, ClickUp’s fully customizable and proprietary features make it a must-have for agile teams that want to keep everything from design to development in one organized place.
The platform allows deep modularity in the form of add-ons called ‘Clickups’, allowing rich customization for each team individually. Proprietary features such as Assigning Comments and mocking up images make it an incredibly effective tool for keeping everyone on the same page. ClickUp’s flagship feature lies in the three Dashboards: List, Box, and Board. Each Dashboard provides a fundamentally different way of viewing and managing tasks, making both high level and low level perspectives viable in one intuitive location.
With ClickUp’s modularity, it’s easy to have a Sales project with a simple interface and a Development project with a complex workflow - all in one place.
ClickUp’s beautiful design and unprecedented user experience in an otherwise dull space brings a breath of fresh air to project management.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
monday.com - Work Management & Team Collaboration | monday.com | 55.9 MB | 10 | 4,909 | 2017-10-23 | 2020-10-26 | 1,000,000+ | 4.6 | 4.52.1 | |
Task & Project Management - MeisterTask | MeisterLabs | 12.7 MB | 9 | 2,117 | 2016-12-19 | 2020-09-22 | 100,000+ | 4.6 | 2.68 | |
Focus To-Do: Pomodoro Timer & To Do List | Super Element Soft | 26.2 MB | 88 | 23,723 | 2018-02-01 | 2020-09-20 | 1,000,000+ | 4.6 | 10.1 | |
Progress of Project | chomoranma | 7.5 MB | 1 | 779 | 2015-02-19 | 2020-05-24 | 100,000+ | 4.5 | 3.0.4 | |
Edo Agenda | edo.io srl | 43.4 MB | 2 | 849 | 2017-05-19 | 2019-01-27 | 100,000+ | 4.2 | 0.90124 | |
钉钉(DingTalk) | Taobao | 99.5 MB | 12 | 7,339 | 2015-10-15 | 2020-03-19 | 1,000,000+ | 3.5 | 5.1.5 | |
TickTick: ToDo List Planner, Reminder & Calendar | Appest Inc. | 21.0 MB | 30 | 42,334 | 2013-06-19 | 2020-10-18 | 1,000,000+ | 4.6 | 5.8.4.2 | |
ZingHR | Zing HR | 37.0 MB | 24 | 12,929 | 2015-02-16 | 2020-10-16 | 1,000,000+ | 4.1 | 4.9.0 | |
Samepage: Team Collaboration | Samepage Inc | 9.8 MB | 0 | 147 | 2015-02-05 | 2020-09-23 | 50,000+ | 3.8 | 2.20200915 | |
Todoist: To-Do List, Tasks & Reminders | Doist | 14.6 MB | 2,710 | 178,906 | 2012-11-18 | 2020-09-21 | 10,000,000+ | 4.6 | 16.0.0 | |
Checklist | Checklist.com | 5.9 MB | 1 | 4,495 | 2013-11-25 | 2020-05-12 | 500,000+ | 4.2 | 6.6.9 | |
Notion - Notes, Tasks, Wikis | Notion Labs, Inc. | 16.5 MB | 7 | 2,959 | 2020-10-22 | 1,000,000+ | 4.3 | 0.6.37 | ||
RingCentral | RingCentral | 104.4 MB | 7 | 1,318 | 2014-03-05 | 2020-10-19 | 500,000+ | 4.3 | 20.4.12.502 | |
To-Do List, Task List, Reminder | Digital Helper Design Studio | 2.5 MB | 6 | 2,281 | 2019-04-05 | 50,000+ | 4.4 | 1.1 | ||
Microsoft To Do: List, Task & Reminder | Microsoft Corporation | 17.5 MB | 48 | 42,995 | 2020-10-19 | 5,000,000+ | 4.6 | 2.29.170 | ||
Quire: Unfold Your Ideas | Quire team | 36.7 MB | 0 | 196 | 2018-01-25 | 2020-09-17 | 50,000+ | 4.9 | 5.28 | |
Bitrix24 Free CRM Collaboration Project Management | Bitrix | 49.8 MB | 24 | 26,100 | 2020-10-23 | 1,000,000+ | 3.8 | 5.3.7 (722) | ||
TimeBlocks -Calendar/Todo/Note | Day2Life Inc. | 50.3 MB | 2 | 4,525 | 2015-08-25 | 2020-07-03 | 500,000+ | 3.4 | 4.14.6 | |
Asana: Your work manager | Asana, Inc. | 9.9 MB | 16 | 26,388 | 2013-02-27 | 2020-10-22 | 1,000,000+ | 4.5 | 6.57.6 | |
Google Tasks: Any Task, Any Goal. Get Things Done | Google LLC | 6.1 MB | 28 | 23,081 | 2018-04-24 | 2020-10-28 | 5,000,000+ | 4.5 | 2020.10.19.338237229.release | |
Redbooth - Task & Project Management App | Redbooth | 13.0 MB | 0 | 1,534 | 2014-01-20 | 2020-01-29 | 50,000+ | 4 | 8.12.6 | |
To Do List with Reminder | tact | 4.9 MB | 13 | 10,505 | 2017-05-29 | 2018-12-06 | 1,000,000+ | 4.6 | 2.5.33 | |
Jira Cloud by Atlassian | Atlassian | 30.2 MB | 2 | 3,128 | 2016-10-05 | 2020-10-21 | 1,000,000+ | 4.2 | 61.0.485 | |
Habit Tracker | App Holdings | 13.7 MB | 44 | 64,402 | 2014-03-05 | 2018-06-28 | 1,000,000+ | 4.5 | 1.5.15 | |
Wunderlist: To-Do List & Tasks | 6 Wunderkinder GmbH | 19.6 MB | -271 | 453,316 | 2011-03-09 | 2020-04-15 | 10,000,000+ | 4.6 | 3.4.20 | |
Teamwork Projects | Teamwork.com | 32.1 MB | 1 | 1,274 | 2013-11-29 | 2019-02-27 | 100,000+ | 4 | 2.14.0 | |
To Do List | Splend Apps | 4.7 MB | 26 | 294,810 | 2013-11-14 | 2020-06-16 | 5,000,000+ | 4.7 | 3.141 | |
Engross: Focus Timer, To-Do List & Day Planner | Engross Apps | 6.5 MB | 6 | 3,947 | 2017-02-18 | 2020-09-03 | 100,000+ | 4.6 | 6.6.4 | |
Zoho Mail - Email and Calendar | Zoho Corporation | 11.8 MB | 7 | 8,467 | 2014-08-25 | 2020-10-15 | 1,000,000+ | 4.3 | 2.4.17.2 | |
MyEffectiveness Habits - Goals, ToDos, Reminders | AndTek: Productivity Tools | 12.7 MB | 2 | 14,709 | 2011-10-02 | 2020-10-25 | 500,000+ | 4.6 | 0.26.3 | |
KoBoCollect | KoboToolBox | 10.9 MB | 1 | 996 | 2012-07-04 | 2020-01-20 | 500,000+ | 4.4 | v1.27.3-3-gaf2b52f90 | |
Flock - Team Chat & Collaboration App | Riva | 50.2 MB | 1 | 1,806 | 2014-06-02 | 2020-09-10 | 100,000+ | 4 | v4.8.4809 | |
RealDash | Napko | 47.1 MB | 2 | 1,339 | 2016-04-15 | 2020-09-18 | 100,000+ | 4 | v1.8.0 | |
Jabra Sound | Jabra by GN Netcom | 141.3 MB | 10 | 2,995 | 2018-01-08 | 2020-10-30 | 1,000,000+ | 4.4 | 4.8.0.1.4515.2e5b51a90 | |
ALL-IN-ONE PACKAGE TRACKING | 17TRACK | 32.2 MB | 2,139 | 284,686 | 2014-11-11 | 2020-10-27 | 5,000,000+ | 4.8 | 3.1.4381 | |
myCWT | Carlson Wagonlit | 34.6 MB | 12 | 24,652 | 2013-05-05 | 2020-11-02 | 500,000+ | 4.3 | 20.4.20340 | |
miMind - Easy Mind Mapping | CryptoBees | 16.0 MB | 13 | 11,050 | 2017-07-28 | 2020-06-28 | 1,000,000+ | 4.6 | 2.80 | |
mydlink | D-Link International | 75.0 MB | 29 | 18,999 | 2018-01-21 | 2020-08-31 | 1,000,000+ | 3.2 | 2.0.1 |
© choilieng.com - 2018